St. Catharines Market Report
$635,796
AVERAGE PRICE OF 122 HOMES$1,234,630
AVERAGE PRICE OF 10 HOMES WITH A POOL$2,206,570
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$464,057
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $635,796 |
| Avg Bedrooms | 3.03 beds |
| Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
| 1 bedroom | $361,562 |
| 2 bedrooms | $425,276 |
| 3 bedrooms | $602,067 |
| 4 bedrooms | $1,252,292 |
| 5 bedrooms | $865,574 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 122 | $635,796 |
| Newly Built Homes | n/a | n/a |
| Homes with a Pool | 10 | $1,234,630 |
| Multi-Million Dollar Homes | 10 | $2,206,570 |
| Reduced Price Homes | 7 | $464,057 |
| Distressed Homes | n/a | n/a |

