Waterdown Market Report
$1,147,349
AVERAGE PRICE OF 45 HOMES$1,763,560
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$1,264,963
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,442,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $1,147,349 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $469,695 |
2 bedrooms | $599,885 |
3 bedrooms | $1,322,950 |
4 bedrooms | $1,592,227 |
5 bedrooms | $2,237,967 |
Waterdown Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 75 | 94 | 79 | 86 | 81 |
Average Price | $1,262,618 | $1,170,433 | $1,180,104 | $1,161,087 | $1,150,789 |
Avg Price Change | +7.88% | -0.83% | +1.64% | +0.89% | -5.67% |
Median Price | $899,775 | $904,511 | $943,015 | $963,114 | $957,736 |
Med Price Change | -0.53% | -4.26% | -2.13% | +0.56% | -1.77% |
Avg Bedrooms | 2.71 beds | 2.73 beds | 2.77 beds | 2.77 beds | 2.66 beds |
Avg Bathrooms | 2.36 baths | 2.38 baths | 2.48 baths | 2.53 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $1,147,349 | 50 days |
Multi-Million Dollar Homes | 20 | $1,763,560 | 52 days |
Newly Built Homes | 3 | $1,264,963 | 7 days |
Homes with a Pool | 2 | $2,442,450 | 63 days |