Stoney Creek Market Report
$1,157,473
AVERAGE PRICE OF 252 HOMES$1,907,736
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$881,933
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,408,730
AVERAGE PRICE OF 26 HOMES WITH A POOL$843,870
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,157,473 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $907,653 |
2 bedrooms | $655,819 |
3 bedrooms | $841,283 |
4 bedrooms | $1,359,388 |
5 bedrooms | $1,418,513 |
Stoney Creek Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 234 | 228 | 218 | 213 | 190 |
Average Price | $1,199,579 | $1,210,285 | $1,226,821 | $1,226,442 | $1,217,296 |
Avg Price Change | -0.89% | -1.37% | +0.03% | +0.75% | +0.67% |
Median Price | $867,971 | $882,667 | $910,697 | $896,446 | $899,935 |
Med Price Change | -1.69% | -3.18% | +1.59% | -0.39% | +0.00% |
Avg Bedrooms | 2.87 beds | 2.89 beds | 3.06 beds | 3.07 beds | 2.97 beds |
Avg Bathrooms | 2.4 baths | 2.42 baths | 2.53 baths | 2.52 baths | 2.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 252 | $1,157,473 | 20 days |
Multi-Million Dollar Homes | 96 | $1,907,736 | 21 days |
Newly Built Homes | 12 | $881,933 | 15 days |
Homes with a Pool | 26 | $1,408,730 | 22 days |
Reduced Price Homes | 17 | $843,870 | 24 days |