Stoney Creek Market Report
$1,266,746
AVERAGE PRICE OF 160 HOMES$2,200,931
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$1,660,700
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$871,448
AVERAGE PRICE OF 12 HOMES WITH A POOL$970,528
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,266,746 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $440,937 |
2 bedrooms | $637,928 |
3 bedrooms | $834,673 |
4 bedrooms | $1,446,315 |
5 bedrooms | $1,596,717 |
Stoney Creek Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 155 | 189 | 248 | 249 | 234 |
Average Price | $1,252,773 | $1,195,326 | $1,144,424 | $1,167,483 | $1,199,579 |
Avg Price Change | +4.81% | +4.45% | -2.01% | -2.75% | -0.89% |
Median Price | $870,353 | $870,563 | $875,150 | $865,584 | $867,971 |
Med Price Change | -0.02% | -0.53% | +1.11% | -0.28% | -1.69% |
Avg Bedrooms | 2.91 beds | 2.92 beds | 2.98 beds | 3.01 beds | 2.87 beds |
Avg Bathrooms | 2.32 baths | 2.31 baths | 2.36 baths | 2.45 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 160 | $1,266,746 | 55 days |
Multi-Million Dollar Homes | 62 | $2,200,931 | 53 days |
Newly Built Homes | 8 | $1,660,700 | 72 days |
Homes with a Pool | 12 | $871,448 | 50 days |
Reduced Price Homes | 7 | $970,528 | 91 days |