St. Catharines Market Report
$833,945
AVERAGE PRICE OF 700 HOMES$2,083,730
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$1,247,156
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$963,165
AVERAGE PRICE OF 78 HOMES WITH A POOL$664,814
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $833,945 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $447,596 |
2 bedrooms | $596,666 |
3 bedrooms | $715,289 |
4 bedrooms | $859,538 |
5 bedrooms | $938,467 |
St. Catharines Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 675 | 675 | 643 | 627 | 573 |
Average Price | $832,008 | $825,844 | $844,255 | $849,690 | $846,982 |
Avg Price Change | +0.75% | -2.23% | -0.64% | +0.32% | -1.28% |
Median Price | $674,959 | $663,576 | $682,173 | $691,334 | $688,273 |
Med Price Change | +1.72% | -2.80% | -1.34% | +0.44% | -0.54% |
Avg Bedrooms | 2.98 beds | 2.97 beds | 2.98 beds | 2.96 beds | 2.93 beds |
Avg Bathrooms | 2.12 baths | 2.1 baths | 2.14 baths | 2.08 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 700 | $833,945 | 48 days |
Multi-Million Dollar Homes | 98 | $2,083,730 | 58 days |
Newly Built Homes | 10 | $1,247,156 | 17 days |
Homes with a Pool | 78 | $963,165 | 38 days |
Reduced Price Homes | 24 | $664,814 | 42 days |