Oakville Market Report
$1,680,760
AVERAGE PRICE OF 73 HOMES$2,332,192
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$1,445,962
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,568,274
AVERAGE PRICE OF 12 HOMES WITH A POOL$629,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,680,760 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $514,487 |
2 bedrooms | $802,471 |
3 bedrooms | $1,174,071 |
4 bedrooms | $2,233,977 |
5 bedrooms | $3,023,178 |
Oakville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 386 | 433 | 396 | 375 | 399 |
Average Price | $2,298,598 | $2,258,024 | $2,266,341 | $2,269,900 | $2,337,852 |
Avg Price Change | +1.80% | -0.37% | -0.16% | -2.99% | -5.01% |
Median Price | $1,753,386 | $1,693,252 | $1,743,909 | $1,717,458 | $1,691,921 |
Med Price Change | +3.55% | -2.99% | +1.54% | +1.51% | -3.22% |
Avg Bedrooms | 3.43 beds | 3.4 beds | 3.42 beds | 3.45 beds | 3.42 beds |
Avg Bathrooms | 3.22 baths | 3.19 baths | 3.19 baths | 3.2 baths | 3.15 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $1,680,760 | 53 days |
Multi-Million Dollar Homes | 45 | $2,332,192 | 52 days |
Newly Built Homes | 3 | $1,445,962 | 73 days |
Homes with a Pool | 12 | $1,568,274 | 68 days |
Reduced Price Homes | 1 | $629,900 | 65 days |