Niagara Falls Market Report
$1,101,108
AVERAGE PRICE OF 134 HOMES$2,556,953
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$858,620
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$978,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$869,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,101,108 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $436,998 |
2 bedrooms | $638,891 |
3 bedrooms | $643,649 |
4 bedrooms | $849,411 |
5 bedrooms | $916,417 |
Niagara Falls Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 129 | 115 | 150 | 326 | 544 |
Average Price | $1,120,215 | $1,140,772 | $1,111,670 | $1,032,491 | $942,871 |
Avg Price Change | -1.84% | +2.62% | +7.67% | +9.51% | -0.68% |
Median Price | $697,164 | $711,479 | $749,778 | $737,490 | $699,900 |
Med Price Change | -2.05% | -5.38% | +1.67% | +5.37% | -0.27% |
Avg Bedrooms | 2.89 beds | 2.97 beds | 3.02 beds | 3.1 beds | 3.08 beds |
Avg Bathrooms | 1.98 baths | 2.06 baths | 2.1 baths | 2.15 baths | 2.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $1,101,108 | 90 days |
Multi-Million Dollar Homes | 34 | $2,556,953 | 159 days |
Newly Built Homes | 5 | $858,620 | 24 days |
Homes with a Pool | 3 | $978,266 | 32 days |
Reduced Price Homes | 2 | $869,900 | 35 days |