Niagara Falls Market Report
$1,059,587
AVERAGE PRICE OF 120 HOMES$2,266,600
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$668,027
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$886,400
AVERAGE PRICE OF 18 HOMES WITH A POOL$1,195,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,059,587 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.52 baths |
Average Price by Bedrooms
1 bedroom | $414,485 |
2 bedrooms | $688,130 |
3 bedrooms | $740,831 |
4 bedrooms | $881,076 |
5 bedrooms | $1,050,283 |
Niagara Falls Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 110 | 143 | 203 | 248 |
Average Price | n/a | $1,049,058 | $940,371 | $897,388 | $843,424 |
Avg Price Change | n/a | +11.56% | +4.79% | +6.40% | -0.42% |
Median Price | n/a | $723,743 | $684,743 | $647,851 | $643,393 |
Med Price Change | n/a | +5.70% | +5.69% | +0.69% | +3.30% |
Avg Bedrooms | n/a | 2.24 beds | 2.36 beds | 2.57 beds | 2.7 beds |
Avg Bathrooms | n/a | 1.73 baths | 1.81 baths | 1.95 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $1,059,587 | 75 days |
Multi-Million Dollar Homes | 35 | $2,266,600 | 119 days |
Newly Built Homes | 11 | $668,027 | 66 days |
Homes with a Pool | 18 | $886,400 | 57 days |
Reduced Price Homes | 1 | $1,195,000 | 66 days |