Mount Hope Market Report
$1,038,936
AVERAGE PRICE OF 34 HOMES$1,515,892
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,261,975
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$840,472
AVERAGE PRICE OF 14 HOMES WITH A POOL$832,445
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,038,936 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $685,266 |
2 bedrooms | $718,783 |
3 bedrooms | $963,227 |
4 bedrooms | $1,342,817 |
5 bedrooms | $1,177,333 |
Mount Hope Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 31 | 31 | 26 | 24 | 22 |
Average Price | $1,408,478 | $1,591,086 | $1,692,074 | $1,758,473 | $1,858,902 |
Avg Price Change | -12.96% | -6.35% | -3.92% | -5.71% | -2.80% |
Median Price | $968,379 | $1,035,525 | $934,704 | $824,406 | $956,804 |
Med Price Change | -6.93% | +10.79% | +13.38% | -16.06% | -9.89% |
Avg Bedrooms | 2.39 beds | 2.45 beds | 2.15 beds | 1.94 beds | 1.95 beds |
Avg Bathrooms | 2.18 baths | 2.22 baths | 2.02 baths | 1.8 baths | 1.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $1,038,936 | 14 days |
Multi-Million Dollar Homes | 12 | $1,515,892 | 16 days |
Newly Built Homes | 4 | $1,261,975 | 9 days |
Homes with a Pool | 14 | $840,472 | 15 days |
Reduced Price Homes | 2 | $832,445 | 18 days |