Mississauga Market Report
$1,084,193
AVERAGE PRICE OF 45 HOMES$2,135,522
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,493,263
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,006,010
AVERAGE PRICE OF 10 HOMES WITH A POOL$837,199
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,084,193 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $540,750 |
2 bedrooms | $634,433 |
3 bedrooms | $1,002,245 |
4 bedrooms | $1,300,201 |
5 bedrooms | $2,156,778 |
Mississauga Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 43 | 61 | 147 | 163 | 158 |
Average Price | $1,192,645 | $1,198,803 | $1,617,954 | $1,696,790 | $1,646,317 |
Avg Price Change | -0.52% | -34.96% | -4.87% | +3.07% | -4.55% |
Median Price | $794,138 | $844,376 | $1,150,463 | $1,148,887 | $1,111,235 |
Med Price Change | -6.33% | -36.25% | +0.14% | +3.39% | -2.67% |
Avg Bedrooms | 2.96 beds | 2.94 beds | 3.26 beds | 3.33 beds | 3.23 beds |
Avg Bathrooms | 2.21 baths | 2.28 baths | 2.86 baths | 2.83 baths | 2.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $1,084,193 | 27 days |
Multi-Million Dollar Homes | 13 | $2,135,522 | 25 days |
Newly Built Homes | 3 | $1,493,263 | 31 days |
Homes with a Pool | 10 | $1,006,010 | 34 days |
Reduced Price Homes | 2 | $837,199 | 51 days |