Hamilton Market Report
$982,473
AVERAGE PRICE OF 1,371 HOMES$2,129,213
AVERAGE PRICE OF 306 MULTI-MILLION DOLLAR HOMES$779,291
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,375,881
AVERAGE PRICE OF 97 HOMES WITH A POOL$893,864
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $982,473 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $455,946 |
2 bedrooms | $593,386 |
3 bedrooms | $747,186 |
4 bedrooms | $941,960 |
5 bedrooms | $1,062,536 |
Hamilton Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,205 | 1,170 | 1,161 | 1,132 | 1,033 |
Average Price | $971,850 | $982,288 | $995,741 | $1,012,907 | $1,026,096 |
Avg Price Change | -1.07% | -1.37% | -1.72% | -1.30% | -5.41% |
Median Price | $748,918 | $755,199 | $761,916 | $760,872 | $773,668 |
Med Price Change | -0.84% | -0.89% | +0.14% | -1.68% | -2.97% |
Avg Bedrooms | 2.8 beds | 2.71 beds | 2.7 beds | 2.66 beds | 2.57 beds |
Avg Bathrooms | 1.94 baths | 1.86 baths | 1.85 baths | 1.82 baths | 1.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,371 | $982,473 | 18 days |
Multi-Million Dollar Homes | 306 | $2,129,213 | 21 days |
Newly Built Homes | 47 | $779,291 | 16 days |
Homes with a Pool | 97 | $1,375,881 | 19 days |
Reduced Price Homes | 85 | $893,864 | 17 days |