Grimsby Market Report
$1,571,674
AVERAGE PRICE OF 97 HOMES$4,449,287
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$439,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$983,416
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
Average Price | $1,571,674 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $444,839 |
2 bedrooms | $545,973 |
3 bedrooms | $894,410 |
4 bedrooms | $1,930,581 |
5 bedrooms | $1,399,450 |
Grimsby Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 97 | 108 | 139 | 169 | 166 |
Average Price | $1,615,387 | $1,535,710 | $1,174,921 | $1,114,985 | $1,124,219 |
Avg Price Change | +5.19% | +30.71% | +5.38% | -0.83% | -0.06% |
Median Price | $805,063 | $792,181 | $779,577 | $797,155 | $778,168 |
Med Price Change | +1.63% | +1.62% | -2.25% | +2.44% | +2.39% |
Avg Bedrooms | 2.32 beds | 2.4 beds | 2.41 beds | 2.42 beds | 2.34 beds |
Avg Bathrooms | 1.85 baths | 1.91 baths | 2.02 baths | 1.96 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $1,571,674 | 52 days |
Multi-Million Dollar Homes | 24 | $4,449,287 | 62 days |
Newly Built Homes | 1 | $439,900 | 19 days |
Homes with a Pool | 12 | $983,416 | 62 days |