Dundas Market Report
$1,546,932
AVERAGE PRICE OF 44 HOMES$2,893,842
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$2,601,144
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,082,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,546,932 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $599,900 |
2 bedrooms | $682,724 |
3 bedrooms | $815,344 |
4 bedrooms | $1,295,862 |
5 bedrooms | $2,108,960 |
Dundas Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 50 | 41 | 35 | 34 | 32 |
Average Price | $1,565,437 | $1,649,175 | $1,789,505 | $1,751,293 | $1,725,430 |
Avg Price Change | -5.35% | -8.51% | +2.18% | +1.50% | -12.31% |
Median Price | $983,487 | $1,065,867 | $1,148,786 | $1,189,737 | $1,191,348 |
Med Price Change | -8.38% | -7.78% | -3.56% | -0.14% | -3.09% |
Avg Bedrooms | 2.99 beds | 3.27 beds | 3.05 beds | 2.91 beds | 2.9 beds |
Avg Bathrooms | 2.16 baths | 2.25 baths | 2.12 baths | 2 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $1,546,932 | 46 days |
Multi-Million Dollar Homes | 16 | $2,893,842 | 70 days |
Homes with a Pool | 4 | $2,601,144 | 64 days |
Reduced Price Homes | 3 | $1,082,333 | 37 days |