Dundas Market Report
$1,237,919
AVERAGE PRICE OF 35 HOMES$1,911,143
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$2,399,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,145,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,237,919 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $339,850 |
2 bedrooms | $759,671 |
3 bedrooms | $840,066 |
4 bedrooms | $1,289,467 |
5 bedrooms | $1,547,967 |
Dundas Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 33 | 45 | 51 | 51 | 43 |
Average Price | $1,164,778 | $1,149,106 | $1,134,880 | $1,199,594 | $1,248,100 |
Avg Price Change | +1.36% | +1.25% | -5.70% | -4.04% | +2.29% |
Median Price | $869,175 | $896,576 | $899,379 | $938,566 | $941,356 |
Med Price Change | -3.15% | -0.31% | -4.36% | -0.30% | -3.28% |
Avg Bedrooms | 2.53 beds | 2.65 beds | 2.84 beds | 2.84 beds | 2.79 beds |
Avg Bathrooms | 1.9 baths | 2.07 baths | 2.29 baths | 2.21 baths | 2.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $1,237,919 | 51 days |
Multi-Million Dollar Homes | 15 | $1,911,143 | 53 days |
Newly Built Homes | 1 | $2,399,000 | 13 days |
Reduced Price Homes | 1 | $1,145,000 | 30 days |