Burlington Market Report
$1,550,850
AVERAGE PRICE OF 313 HOMES$2,254,139
AVERAGE PRICE OF 173 MULTI-MILLION DOLLAR HOMES$2,060,944
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,774,103
AVERAGE PRICE OF 57 HOMES WITH A POOL$983,650
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,550,850 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $576,046 |
2 bedrooms | $761,827 |
3 bedrooms | $1,293,650 |
4 bedrooms | $2,155,552 |
5 bedrooms | $2,092,234 |
Burlington Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 525 | 586 | 505 | 468 | 487 |
Average Price | $1,645,427 | $1,611,606 | $1,612,852 | $1,547,921 | $1,573,459 |
Avg Price Change | +2.10% | -0.08% | +4.19% | -1.65% | -3.06% |
Median Price | $1,157,887 | $1,139,505 | $1,158,041 | $1,113,165 | $1,171,943 |
Med Price Change | +1.61% | -1.63% | +4.03% | -5.28% | -5.14% |
Avg Bedrooms | 2.75 beds | 2.77 beds | 2.81 beds | 2.74 beds | 2.88 beds |
Avg Bathrooms | 2.37 baths | 2.4 baths | 2.47 baths | 2.41 baths | 2.46 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 313 | $1,550,850 | 49 days |
Multi-Million Dollar Homes | 173 | $2,254,139 | 53 days |
Newly Built Homes | 9 | $2,060,944 | 49 days |
Homes with a Pool | 57 | $1,774,103 | 56 days |
Reduced Price Homes | 4 | $983,650 | 29 days |