Brantford Market Report
$911,346
AVERAGE PRICE OF 94 HOMES$1,709,387
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$844,336
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$3,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,239,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $911,346 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $413,293 |
2 bedrooms | $528,196 |
3 bedrooms | $691,037 |
4 bedrooms | $1,064,676 |
5 bedrooms | $1,367,067 |
Brantford Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 115 | 150 | 158 | 134 | 144 |
Average Price | $1,730,995 | $1,276,851 | $1,237,539 | $886,840 | $889,258 |
Avg Price Change | +35.57% | +3.18% | +39.54% | -0.27% | -48.82% |
Median Price | $712,093 | $698,208 | $722,305 | $723,698 | $702,143 |
Med Price Change | +1.99% | -3.45% | -0.19% | +3.07% | -0.96% |
Avg Bedrooms | 2.94 beds | 3.01 beds | 3.1 beds | 3.13 beds | 3.1 beds |
Avg Bathrooms | 2.21 baths | 2.25 baths | 2.3 baths | 2.32 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $911,346 | 73 days |
Multi-Million Dollar Homes | 23 | $1,709,387 | 110 days |
Newly Built Homes | 8 | $844,336 | 71 days |
Homes with a Pool | 1 | $3,500,000 | 69 days |
Reduced Price Homes | 1 | $1,239,900 | 42 days |