Binbrook Market Report
$827,828
AVERAGE PRICE OF 55 HOMES$1,499,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,404,431
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,428,859
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$882,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $827,828 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
| 1 bedroom | $359,949 |
| 2 bedrooms | $968,900 |
| 3 bedrooms | $843,117 |
| 4 bedrooms | $1,119,638 |
| 5 bedrooms | $1,222,929 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 55 | $827,828 | 146 days |
| Newly Built Homes | 1 | $1,499,900 | 66 days |
| Homes with a Pool | 6 | $1,404,431 | 39 days |
| Multi-Million Dollar Homes | 15 | $1,428,859 | 87 days |
| Reduced Price Homes | 3 | $882,966 | 59 days |
| Distressed Homes | n/a | n/a | n/a |

