Beamsville Market Report
$1,400,225
AVERAGE PRICE OF 75 HOMES$2,935,517
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$696,466
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,007,925
AVERAGE PRICE OF 4 HOMES WITH A POOL$669,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,400,225 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $396,525 |
2 bedrooms | $833,201 |
3 bedrooms | $837,559 |
4 bedrooms | $2,062,439 |
5 bedrooms | $1,195,740 |
Beamsville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 70 | 79 | 90 | 83 | 75 |
Average Price | $1,474,795 | $1,360,818 | $1,385,548 | $1,184,694 | $1,118,340 |
Avg Price Change | +8.38% | -1.82% | +16.95% | +5.93% | -6.13% |
Median Price | $873,793 | $877,776 | $933,520 | $875,072 | $794,951 |
Med Price Change | -0.46% | -6.35% | +6.68% | +10.08% | -4.13% |
Avg Bedrooms | 2.56 beds | 2.62 beds | 2.65 beds | 2.56 beds | 2.6 beds |
Avg Bathrooms | 2.19 baths | 2.25 baths | 2.2 baths | 2.09 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $1,400,225 | 30 days |
Multi-Million Dollar Homes | 24 | $2,935,517 | 49 days |
Newly Built Homes | 9 | $696,466 | 21 days |
Homes with a Pool | 4 | $1,007,925 | 46 days |
Reduced Price Homes | 1 | $669,900 | 18 days |