Ancaster Market Report
$1,480,546
AVERAGE PRICE OF 153 HOMES$1,488,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,523,945
AVERAGE PRICE OF 24 HOMES WITH A POOL$2,062,544
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$1,466,560
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $1,480,546 |
| Avg Bedrooms | 3.85 beds |
| Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
| 1 bedroom | $366,566 |
| 2 bedrooms | $1,043,426 |
| 3 bedrooms | $1,120,199 |
| 4 bedrooms | $1,392,718 |
| 5 bedrooms | $2,107,042 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 153 | $1,480,546 |
| Newly Built Homes | 3 | $1,488,266 |
| Homes with a Pool | 24 | $2,523,945 |
| Multi-Million Dollar Homes | 90 | $2,062,544 |
| Reduced Price Homes | 5 | $1,466,560 |
| Distressed Homes | n/a | n/a |

