Mount Hope Market Report
$1,044,930
AVERAGE PRICE OF 26 HOMES$653,920
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,134,242
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,897,071
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,044,930 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $419,900 |
| 2 bedrooms | $670,939 |
| 3 bedrooms | $928,563 |
| 4 bedrooms | $1,444,925 |
| 5 bedrooms | $999,999 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 26 | $1,044,930 |
| Newly Built Homes | 5 | $653,920 |
| Homes with a Pool | 7 | $1,134,242 |
| Multi-Million Dollar Homes | 7 | $1,897,071 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |

