Mississauga Market Report
$1,112,711
AVERAGE PRICE OF 112 HOMES$949,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$2,400,128
AVERAGE PRICE OF 14 HOMES WITH A POOL$1,961,914
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$969,629
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $1,112,711 |
| Avg Bedrooms | 3.47 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 1 bedroom | $413,472 |
| 2 bedrooms | $531,762 |
| 3 bedrooms | $886,628 |
| 4 bedrooms | $1,418,183 |
| 5 bedrooms | $2,754,191 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 112 | $1,112,711 | 55 days |
| Newly Built Homes | 1 | $949,900 | 8 days |
| Homes with a Pool | 14 | $2,400,128 | 20 days |
| Multi-Million Dollar Homes | 45 | $1,961,914 | 32 days |
| Reduced Price Homes | 3 | $969,629 | 23 days |
| Distressed Homes | n/a | n/a | n/a |

