Hamilton Market Report
$786,501
AVERAGE PRICE OF 1,359 HOMES$1,140,169
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$924,531
AVERAGE PRICE OF 94 HOMES WITH A POOL$1,924,565
AVERAGE PRICE OF 226 MULTI-MILLION DOLLAR HOMES$685,145
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
| Average Price | $786,501 |
| Avg Bedrooms | 3.48 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 1 bedroom | $336,888 |
| 2 bedrooms | $509,619 |
| 3 bedrooms | $697,333 |
| 4 bedrooms | $893,606 |
| 5 bedrooms | $981,177 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,359 | $786,501 | 68 days |
| Newly Built Homes | 23 | $1,140,169 | 89 days |
| Homes with a Pool | 94 | $924,531 | 60 days |
| Multi-Million Dollar Homes | 226 | $1,924,565 | 89 days |
| Reduced Price Homes | 56 | $685,145 | 54 days |
| Distressed Homes | n/a | n/a | n/a |

